Dragon's Head has been built on the combination of hands-on experience and proven engineering skills. Our background allows us to produce innovative solutions for real world applications. Vertical integration facilitates providing complete project development from the design to the machining and manufacturing of products.
WELL TREATMENT DEVICE, METHOD, AND SYSTEM | WELL SERVICING METHODS AND SYSTEMS United States 8,573,313 Issued | FLOW REVERSING APPARATUS AND METHODS OF USE United States 7,614,452 Issued | ||
DIFFERENTIAL SAFETY VALVE United States 10,100,605 Issued | SYSTEM AND METHOD FOR FORMING A COILED TUBING CONNECTION United States 8,505,637 Issued | OPTICAL FIBER TERMINATION APPARATUS AND METHODS OF USE, AND OPTICAL FIBER TERMINATION PROCESS United States 7,424,176 Issued | ||
WELL TREATMENT DEVICE, METHOD, AND SYSTEM United States 9,982,509 Issued | USE OF DISTRIBUTED TEMPERATURE SENSORS DURING WELLBORE TREATMENTS United States 8,113,284 Issued | WELL SITE COMMUNICATION SYSTEM United States 7,420,475 Issued | ||
TUBULAR COUPLING United States 9,970,576 Issued | SYSTEM AND METHOD FOR FORMING A COILED TUBING CONNECTION United States 7,861,776 Issued | METHOD AND APPARATUS FOR DEPLOYING A LINE IN COILED TUBING United States 7,152,685 Issued | ||
SYSTEM AND METHODS USING FIBER OPTICS IN COILED TUBING United States 9,708,867 Issued | DOWNHOLE PREPARATION AND USE OF THIXOTROPIC CEMENT SLURRIES United States 7,757,765 Issued | MULTI-CYCLE DUMP VALVE United States 7,090,020 Issued | ||
TUBULAR COUPLING United States 9,683,684 Issued | METHOD TO CEMENT A PERFORATED CASING United States 7,640,983 Issued | DOWNHOLE LIGHT SYSTEM AND METHODS OF USE United States 7,077,200 Issued | ||
COMPRESSION-ACTUATED MULTI-CYCLE CIRCULATION VALVE United States 9,435,172 Issued | SYSTEM AND METHODS USING FIBER OPTICS IN COILED TUBING United States 7,617,873 Issued | USE OF DISTRIBUTED TEMPERATURE SENSORS DURING WELLBORE TREATMENTS United States 7,055,604 Issued | ||
WELL TREATMENT DEVICE, METHOD, AND SYSTEM United States 9,404,353 Issued |
BS Mechanical Engineering- University of Tulsa
Beginning his engineering career at Schlumberger in 2001, Robert used his creativity and attention to detail to successfully deliver cutting edge solutions. Through his work on CoilFRAC and ACTive projects and his technical support role for Conoco Phillips in Alaska, he garnered extensive experience in balancing and understanding client needs with product and solution development. Robert enjoys machining parts for personal projects and spending time at his family ranch.
Michael has always had a passion for working with his hands and applying an analytical approach to his work. His career in the oilfield began with Dowell Schlumberger in 1999 where he worked in both the product center and in field operations. He founded Dragon's Head in 2010, where he continues to focus on technical expertise and customer service. When not working with clients, Michael enjoys spending time at the lake and working on classic cars and trucks.
BS Physics and Minor in Math- Rockhurst University
BS Mechanical Engineering- University of Kansas
MS Mechanical Engineering- University of Kansas
Dragon's Head Consulting. All Right Reserved.